top of page
PUBLICATIONS.
JOURNAL PUBLICATIONS
Year of Publication | Title | Journal | Impact Factor |
---|---|---|---|
2024 | Green inertia and reliable power: Fortifying edge- to-grid connectivity with micro variable speed solar pumped storage | Energy Conversion and Management, Elsevier | 10.4 |
2023 | Analysis of multimodal performance of a hybrid solar pumped storage system for enhanced energy security in rural areas | International Journal of Green Energy, Taylor & Francis | 3.2 |
2022 | Performance prediction of the Micro Solar Dome in different climatic regions of India from pilot-scale by Random Forest algorithm | Sustainable Energy Technologies and Assessments, Elsevier | 8 |
BOOK CHAPTERS
Year of Publications | Title | Book |
---|---|---|
2024 | Bamboo-based solar powered garden light as eco-friendly and sustainable outdoor lighting solutions | 2024 IEEE 3rd International Conference on Control, Instrumentation, Energy & Communication (CIEC) |
2022 | Modelling and Performance Simulation of a Solar Powered e-rickshaw Retrofit in the North East Region of India | Recent Advances in Thermofluids and Manufacturing Engineering |
2022 | OP31: Design, Optimization and sensitivity analysis of an appropriate renewable energy generation, storage and distribution system for providing standalone dispatchable power to rural community centres | Decentralized Renewable Energy Systems |
OTHER PUBLICATIONS
bottom of page